|
|
|
Datos del producto:
Pago y Envío Términos:
|
| CAS No.: | Colorante de IVA | Einecs No.: | Colorante de IVA |
|---|---|---|---|
| Fórmula molecular: | Colorante de IVA | Apariencia: | Grano/Polvo |
| Material de teñido: | Algodón/lino/rayón/tela | Fortaleza: | 100% |
| Peso de embalaje: | 25kg o 50kg | embalaje interior: | Bolsas de plástico |
| Envasado externo: | Caja de cartón o tambor de plástico. | Capacidad de producción: | 135 toneladas/mes |
| Producción real: | 1550 toneladas | Ingresos de exportación: | 300.000 dólares (Sudeste Asiático), 700.000 dólares (África) |
| Ingresos internos: | 9.000.000 dólares | maquinaria de producción: | Destilador reactivo, filtro prensa, torre de secado por aspersión, caldera de aire, planta de tratam |
| Maquinaria de prueba: | Date Color 600, SARTORIUS BS-224S, SH10A, COLOR LARGO, Laminadora Rápida, SPM-G600, BHG-9123A | ||
| Resaltar: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
Persona de Contacto: Allison
Teléfono: +8615861504187